SayPro Tasks to Be Done – February Week 2
Focus Task: Launch Ads with Integrated Feedback Options
Tool Used: SayPro Campaign Scheduler
Assigned To: Marketing, Digital Engagement & Data Teams
Week: 8–14 February 2025
Reporting To: Campaign Manager / Digital Director
Objective
To launch targeted ad campaigns that not only promote SayPro programs and initiatives, but also embed feedback collection elements (e.g., short polls, rating tools, contact interest forms) to enhance audience engagement and capture insights.
Key Tasks and Subtasks
Task No. | Task Description | Tool/Platform | Assigned To | Due Date |
---|---|---|---|---|
1 | Finalize ad content (text, image, video) | Canva / Adobe / In-house | Creative Team | 9 Feb |
2 | Create feedback hooks (polls, quick forms, emojis) | SayPro Survey Builder | Feedback Officer | 9 Feb |
3 | Set up ad campaigns in SayPro Campaign Scheduler | SayPro Campaign Scheduler | Marketing Coordinator | 10 Feb |
4 | Configure tracking & integrated feedback metrics | SayPro Analytics Dashboard | Digital Analyst | 10 Feb |
5 | Target and schedule campaign segments (Facebook, WhatsApp, email) | SayPro Campaign Scheduler | Digital Marketing Lead | 11 Feb |
6 | QA and preview campaign (test feedback flows & links) | Internal Test Group | QA Officer | 12 Feb |
7 | Launch campaign to live audience | All relevant platforms | Campaign Manager | 13 Feb |
8 | Monitor early responses and issue engagement reminders | SayPro Dashboard Alerts | Comms Team | 14 Feb |
Integrated Feedback Options to Include
Type | Purpose | Placement |
---|---|---|
Emoji/Star Reactions | Gauge interest/likeability | In Facebook and Instagram ads |
1-Click Poll | Collect quick opinions (e.g., Yes/No) | WhatsApp broadcast messages |
Mini Form (Name + Comment) | Capture leads or feedback on services | Landing pages & ad redirection |
QR Code | Link to full survey or program form | Posters and SMS campaigns |
Checklist Before Launch
- All ad designs approved
- Feedback mechanisms linked and tested
- Short URLs and QR codes generated
- Campaigns scheduled in SayPro Scheduler
- Target audience filters set (age, location, interest, etc.)
- Consent notice displayed (POPIA/GDPR compliant)
- Analytics tracking enabled
SayPro Campaign Scheduler Notes
- Access: https://campaign.saypro.online (example placeholder)
- Functions Used: Campaign timeline, audience segmentation, automated posting
- Linked Tools: SayPro Survey Builder, Analytics, WhatsApp Broadcast
- Feedback Reports: Available in Dashboard under “Campaign
Leave a Reply